Id | Date | Name | Group | Amount | Etc | |
762 | 01-Nov | Hchah Family, Plei Kte Church, Gia Lai (Contruction Offering) | Church | 500.000 | ||
763 | Cao Đức Phước Pastor (Contruction Offering) | Personal | 1.000.000 | |||
764 | 02-Nov | Bê Rê Church, Kon Tum (Monthly Contruction Offering 10/2021) | Church | 350.000 | ||
765 | Pêng Siêl 2 Church, Kon Tum (Monthly Contruction Offering 10/2021) | Church | 3.170.000 | |||
766 | Phú Hoà Church, Đà Nẵng (Monthly Contruction Offering 10/2021) | Church | 585.000 | |||
767 | Đăk Poi 1 Church, Kon Tum (Monthly Contruction Offering 9,10/2021) | Church | 1.765.000 | |||
768 | Plei Toan Church, Gia Lai (Monthly Contruction Offering 7, 8, 9, 10/2021) | Church | 1.000.000 | |||
769 | Plei Bol Church, Gia Lai (Monthly Contruction Offering 10/2021) | Church | 320.000 | |||
770 | Buôn So Leng Church, Gia Lai (Monthly Contruction Offering 10/2021) | Church | 236.000 | |||
771 | Plei Bel 1 Church, Gia Lai (Monthly Contruction Offering 10/2021) | Church | 90.000 | |||
772 | Y Dim Family , Buôn So Leng Church Gia Lai (Contruction Offering) | Personal | 500.000 | |||
773 | Trần Phú Church, Quảng Ngãi, (Monthly Contruction Offering 4,5,6,7,8,9,10/2021) | Church | 3.160.000 |
774 | 06-Nov | Ca Tu Church, Sơn Linh, Sơn Hà, Quảng Ngãi (Monthly Construction Offering 9&10/2021) | Church | 200.000 | ||
775 | Đinh Nam Evangelist's Family, Quảng Ngãi (Construction Offering) | Engelist | 500.000 | |||
776 | Đăk Xây Church, Kon Tum (Monthly Construction Offering 10/2021) | Church | 1.100.000 | |||
777 | Xóm Loc Church, Sơn Hà, Quảng Ngãi (Monthly Construction Offering 8,9,10/2021) | Church | 700.000 | |||
778 | Đinh Rui Pastor's Family, Xóm Loc Church, Sơn Hà, Quảng Ngãi (Contruction Offerring) | Pastor | 1.000.000 | |||
779 | Đăk VenChurch, Kon Tum (Monthly Construction Offering 10/2021) | Church | 1.500.000 | |||
780 | Dên Luk Church, Kon Tum (Monthly Construction Offering 4 & 5/2021) | Church | 2.385.000 | |||
781 | Pêng Prong Church, Kon Tum (Construction Offering) | Church | 1.300.000 | |||
782 | La Glay, Kon Tum (Construction Offering) | Church | 505.000 | |||
783 | 07-Nov | Cẩm Nam Church, Quảng Nam (Monthly Construction Offering 10/2021) | Church | 677.000 | ||
784 | 08-Nov | Xom Hoan Church, Sơn Thành, Sơn Hà Quảng Ngãi (Monthly Construction Offering 10&11/2021) | Church | 310.000 | ||
785 | Chánh Lộ Church Quảng Ngãi (Monthly Construction Offering 9&10/2021) | Church | 1.350.000 | |||
786 | Plei BlomChurch, Gia Lai (Construction Offering) | Church | 1.000.000 | |||
787 | Plei BlomChurch, Gia Lai (Monthly Construction Offering 11/2021) | Church | 478.000 | |||
788 | Yang Nam Church, Gia Lai (Monthly Construction Offering 11/2021) | Church | 500.000 | |||
789 | Plei Mơ Niang 1Church, Gia Lai (Monthly Construction Offering 11/2021) | Church | 200.000 | |||
790 | Ksor UngFamily, Plom Church, Gia Lai (Construction Offering) | Personal | 1.000.000 | |||
791 | Plei Kte Lớn A Church, Gia Lai (Monthly Construction Offering 11/2021) | Church | 200.000 | |||
792 | 09-Nov | Ksor Thuân, Buôn Ling A Church, Gia Lai (Construction Offering) | Personal | 1.000.000 | ||
793 | Đăk Tu 1 Church, Kon Tum (Monthly Construction Offering 9/2021) | Church | 4.270.000 | |||
794 | 11-Now | Pêng Xal Church, Kon Tum (Monthly Construction Offering 10/2021) | Church | 5.060.000 | ||
795 | Kon Tum Church, KONTUM (Monthly Construction Offering 11/2021) | Church | 510.000 | |||
796 | Củ Chi Church, Hồ Chí Minh (Monthly Construction Offering 10&11/2021) | Church | 840.000 | |||
797 | 12-Now | A Châu Pasotr's Family, H'lum Church, Kon Tum (Construction Offering) | Personal | 3.000.000 |
798 | 14-Nov | H'lum Church, Kon Tum Monthly Construction Offering 10/2021: | Church | 7.191.000 | ||
799 | Đăk Túc Church, Kon Tum Monthly Construction Offering 11/2021: | Personal | 170.000 | |||
800 | Brong Mỹ Church, Kon Tum Monthly Construction Offering 1,2,3,4,5,6,7,8,9,10,11/2021: | Church | 777.000 | |||
801 | Y Phàm 가정, Brong Mỹ Church, Kon Tum (Construction Offering) | Personal | 300.000 | |||
802 | A Ý Evangelist's Family, Kon Tum (Contruction Offering) | Evangelist | 1.000.000 | |||
803 | Hoà Hưng Church, Bà Rịa Vũng Tàu Contruction Offering | Church | 1.000.000 | |||
804 | 15-Nov | Đinh Triếp Evangelist's Family , Quảng Ngãi(Contruction Offering) | Evangelist | 700.000 | ||
805 | Làng Ve Churc, Sơn Thanh, Sơn Hà, Quảng Ngãi Monthly Construction Offering 9, 10, 11/2021: | Church | 300.000 | |||
806 | Đăk Ăk 2 Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 1.000.000 | |||
807 | Đăk Choả Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 2.080.000 | |||
808 | Đăk Ôn 2 Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 700.000 | |||
809 | Đăk Ôn 1 Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 500.000 | |||
810 | 16-Nov | Đăk Xây Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 1.000.000 | ||
811 | 17-Nov | A Thing Evangelist's Family, Kon Tum (Contruction Offering) | Evangelist | 1.000.000 | ||
812 | Đăk Wấk 1 Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 7.950.000 | |||
813 | 18-Nov | Trần Nhật Dương Evangelist's Family, Sài Gòn (Contruction Offering) | Evangelist | 500.000 | ||
814 | 19-Nov | Hoàng Thanh Tùng Pastor's Family, Bà Rịa Vũng Tàu (Contruction Offering) | Pastor | 1.000.000 | ||
815 | 22-Nov | Đăk Poi 2 Church, Kon Tum Monthly Construction Offering 10, 11/2021: | Church | 1.000.000 | ||
816 | A Diêng Evangelist's Family, (Đăk Poi 2 Church, Kon Tum) (Contruction Offering) | Evangelist | 1.000.000 | |||
817 | Đăk Ăk 1 Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 600.000 | |||
818 | Đăk Ăk 3 Church, Kon Tum Monthly Construction Offering 11/2021: | Church | 250.000 | |||
819 | Phi - Vịnh Family, Lý Thường Kiệt Church, Đà Nẵng (Contruction Offering) | Personal | 500.000 | |||
820 | Phan Công Lý Evangelist, (Contruction Offering) | Evangelist | 1.000.000 | |||
821 | Phạm Khắc Hào Architector, Member of Department of Architecture (Contruction Offering) |
MDA | 15.000.000 | |||
822 | Hoàng Thanh Tùng Pastor's Family, Bà Rịa Vũng Tàu (Construction Offering) | Pastor | 1.000.000 | |||
823 | 23-Nov | Đăk Tu 1 Church, Kon Tum Monthly Construction Offering 10&11/2021: | Church | 18.300.000 | ||
824 | 24-Nov | Đồng Bò Church, Nha Trang (Construction Offering) | Church | 2.500.000 | ||
825 | Đạo Nguyễn Chính Evangelist's Family, Đồng Bò Church, Nha Trang (Construction Offering) | Evangelist | 500.000 |
826 | 26-Nov | Long Nang 2 Church, Kon Tum Monthly Construction Offering 9, 10, 11/2021: | Church | 1.250.000 | ||
827 | Hoà Hưng Church, Bà Rịa Vũng Tàu, Construction Offering | Church | 2.000.000 | |||
828 | 28-Nov | Phú Hoà Church, Đà Nẵng Monthly Construction Offering 11/2021: | Church | 522.000 | ||
829 | Đăk Đoát 4 Church, Kon Tum Monthly Construction Offering 10 và 11/2021: | Church | 1.000.000 | |||
830 | Bê Rê Church, Kon Tum Monthly Construction Offering 11/202: | Church | 500.000 | |||
831 | Nghĩa Thắng Church, Quảng Ngãi Monthly Construction Offering 11/2021: | Church | 1.000.000 | |||
832 | 29-Nov | Hoà Hải Church, Đà Nẵng Monthly Construction Offering 11/2021: | Church | 1.000.000 |
(Source: Cập nhật theo nhóm Zalo Dâng hiến XD trụ sở TWGH Hội Truyền Giáo Cơ Đốc Tháng 10/2021)