Id | Date | Name | Group | Amount |
1015 | 01-Feb | Đăk Năng Church, Kon Tum, Monthly Contruction Offering 10,11,12/2021: | Church | 811.000 |
1016 | Đăk Trấp Church, Kon Tum, Monthly Contruction Offering 1/2022: | Church | 2.810.000 | |
1017 | Pêng Siêl 2 Church, Kon Tum Monthly Contruction Offering 1/2022 | Church | 6.655.000 | |
1018 | Cô Y Va, The dauger of A Châu Pastor, H'lum Church, Kon Tum Contruction Offering | Personal | 400.000 | |
1019 | 03-Feb | Huỳnh Hồng Family, Phú Hoà Church, Đà Nẵng. Contruction Offering: | Personal | 1.000.000 |
1020 | 05-Feb | Bon So Leng Church, Gia Lai Monthly Contruction Offering 1/2022: | Church | 470.000 |
1021 | Buôn Yơp Church, Gia Lai Monthly Contruction Offering 5,6,7,8,9,10,11,12/2021: | Church | 1.300.000 | |
1022 | Bon Bầu Church, Gia Lai Monthly Contruction Offering 1/2022: | Church | 100.000 | |
1023 | Plei Kdam Church, Gia Lai Monthly Contruction Offering 12/2021 & 1/2022: | Church | 1.000.000 | |
1024 | Điểm 9 Ia Hiao Church, Gia Lai Monthly Contruction Offering 7,8,9,10,11/2021: | Church | 1.000.000 | |
1025 | Gia đình Nay Chin, Church Ia Hiao, Gia Lai, Contruction Offering: | Personal | 1.000.000 | |
1026 | Plei Bel 1 Church, Gia Lai Monthly Contruction Offering 12/202 & 1/2022: | Church | 200.000 | |
1027 | 06-Feb | Tịnh Minh Church, Quảng Ngãi Monthly Contruction Offering 6,7,8,9,10,11,12/2021: | Church | 2.500.000 |
1028 | 07-Feb | Hoà Vân Church, Đà Nẵng Contruction Offering | Church | 5.000.000 |
1029 | Noname , Lý Thường Kiệt Church, Đà Nẵng Contruction Offering: | Personal | 10.000.000 | |
1030 | Kon Tum Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 1.200.000 | |
1031 | Diên Bình Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 200.000 | |
1032 | Gò Sim Church, Quảng Ngãi Monthly Contruction Offering 1&2/2022: | Church | 373.000 | |
1033 | 09-Feb | Buôn Hoang Church, Gia Lai Monthly Contruction Offering 6,7,8,9,10,11,12/2021: | Church | 838.000 |
1034 | Plei Bol Church, Gia Lai Monthly Contruction Offering 1/2022: | Church | 220.000 | |
1035 | 10-Feb | Đăk Choả Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 1.989.000 |
1036 | Tào Giang Family (The Son of Hoàng Thanh Tùng Pastor) Bà Rịa Vũng Tàu Contruction Offering | Personal | 1.000.000 | |
1037 | Sơn Mỹ Church, Bình Thuận Monthly Contruction Offering 2/2022: | Church | 870.000 | |
1038 | Ngọc & Hương Family, Lý Thường Kiệt Church, Đà Nẵng Contruction Offering: | Personal | 50.000.000 | |
1039 | Ka Tu Church, Sơn Hà Quảng Ngãi Monthly Contruction Offering 1&2/2022: | Church | 300.000 | |
1040 | Đăk Từ 1 Church, Kon Tum Monthly Contruction Offering 1/2022: | Church | 6.500.000 | |
1041 | 11-Feb | Huỳnh Ngọc Phong, An Trung Church, Quảng Nam Contruction Offering: | Personal | 500.000 |
1042 | 13-Feb | Bê Rê Church, Kon Tum Monthly Contruction Offering 1/2022: | Church | 400.000 |
1043 | Đăk Bo Church, Kon Tum Monthly Contruction Offering 1/2022: | Church | 560.000 | |
1044 | Đăk Wấk 1 Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 3.400.000 | |
1045 | Đăk Túc Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 190.000 | |
1046 | Pêng Xal Church, Kon Tum Monthly Contruction Offering 1/2022: | Church | 6.300.000 | |
1047 | Làng Vẹt Church, Quảng Ngãi Contruction Offering: | Church | 400.000 | |
1048 | 14-Feb | Ba Tơ Church, Quảng Ngãi Contruction Offering: | Church | 1.000.000 |
1049 | Đăk Ôn 1 Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 500.000 | |
1050 | Y Sê, Đăk Ôn 1 Church, Kon Tum Contruction Offering: | Personal | 200.000 | |
1051 | Đăk Ôn 2 Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 500.000 | |
1052 | 16-Feb | Nguyễn Văn Quốc Huy, Contruction Offering: | Personal | 500.000 |
1052a | Đăk Tu 1 Church, Kon Tum, Monthly Contruction Offering 2/2022: | Church | 2.110.000 | |
1053 | 18-Feb | Plei Marin Church, Gia Lai, Contruction Offering: | Church | 2.000.000 |
1054 | 21-Feb | Nghĩa Thắng Church, Quảng Ngãi, Monthly Contruction Offering 2/2022: | Church | 1.000.000 |
1055 | Trà Thủy 2 Church, Quảng Ngãi, Contruction Offering: | Church | 3.000.000 | |
1056 | Hồ Văn Phúc Preacher, Contruction Offering: | Preacher | 1.500.000 | |
1057 | Hồ Văn Quyền Preacher, Trà Bồng Quảng Ngãi, Contruction Offering: | Preacher | 500.000 | |
1058 | Đà Nẵng Highland warmth Volunteer Team, Contruction Offering: | Group | 500.000 | |
1059 | 24-Feb | Đinh Văn Ký Preacher and family, Contruction Offering: | Personal | 500.000 |
1060 | Củ Chi Church, Hồ Chí Minh, Monthly Contruction Offering 2/2022: | Church | 1.010.000 | |
1061 | Plei Blom Church, Gia Lai, Monthly Contruction Offering 2/2022: | Church | 815.000 | |
1062 | Chứ Mố Church, Gia Lai, Monthly Contruction Offering 2/2022: | Church | 100.000 | |
1063 | 27-Feb | Cẩm Nam Church, Quảng Nam Monthly Contruction Offering 2/2022: | Church | 570.000 |
1064 | 28-Feb | La Glay Church, Kon Tum Monthly Contruction Offering 1 và 2/2022: | Church | 1.015.000 |
1065 | Đăk Poi 1 Church, Kon Tum Monthly Contruction Offering 1 và 2/2022: | Church | 2.745.000 | |
1066 | Xóm Lóc Church, Quảng Ngãi Monthly Contruction Offering 1,2/2022: | Church | 600.000 | |
1067 | Làng Vay 1 Church, Quảng Trị Contruction Offering: | Church | 500.000 | |
1068 | Hoà Hải Church, Đà Nẵng Monthly Contruction Offering 2/2022: | Church | 300.000 | |
1069 | Buôn Hoang Church, Gia Lai Contruction Offering: | Church | 5.000.000 | |
1070 | Plei Bel Church, Gia Lai Monthly Contruction Offering 2/2022: | Church | 250.000 | |
1071 | Bon Bầu Church, Gia Lai Monthly Contruction Offering 2/2022: | Church | 200.000 |
(Nguồn: Cập nhật theo nhóm Zalo Dâng hiến XD trụ sở TWGH Hội Truyền Giáo Cơ Đốc Tháng 2/2022)