Id | Date | Name | Group | Amount |
1072 | 02-Mar | Phú Hoà Church, Đà Nẵng. Monthly Contruction Offering 2/2022: | Church | 391.000 |
1073 | A Lát Family, Đăk Ăk Church. Contruction Offering: | Personal | 2.000.000 | |
1074 | Y Nan Family, Đăk Ăk Church, Kon Tum. Contruction Offering: | Personal | 1.000.000 | |
1075 | A Phét Family, Đăk Ăk 1 Church, Kon Tum. Contruction Offering: | Personal | 2.000.000 | |
1076 | A Thôn Family, Đăk Ăk 1, Kon Tum. Contruction Offering: | Personal | 2.000.000 | |
1077 | Đăk Ăk 1 Church, Kon Tum. Monthly Contruction Offering3 /2022: | Church | 600.000 | |
1078 | Y Bia Family, Đăk Ăk 1 Church, Kon Tum. Contruction Offering: | Personal | 500.000 | |
1079 | Trà Bồng Church, Quảng Ngãi. Monthly Contruction Offering 2/2022: | Church | 3.000.000 | |
1080 | 03-Mar | Plei Church, Buôn Yơp Gia Lai. Monthly Contruction Offering 2/2022: | Church | 500.000 |
1081 | Buon So Leng Church, Gia Lai. Monthly Contruction Offering 2/2022: | Church | 200.000 | |
1082 | 04-Mar | Chánh Lộ Church, Quảng Ngãi. Monthly Contruction Offering 1,2/2022: | Church | 2.915.000 |
1083 | Điểm 9 Ia Hiao Church, Gia Lai. Monthly Contruction Offering 1,2/2022: | Church | 300.000 | |
1084 | H'lum Church, Kon Tum. Monthly Contruction Offering 1,2/2022: | Church | 6.403.000 | |
1085 | Phước Đồng Church, Nha Trang. Monthly Contruction Offering 1,2/2022: | Church | 500.000 | |
1086 | 06-Mar | Kon Tum Church, Kon Tum. Monthly Contruction Offering 3/2022: | Church | 415.000 |
1087 | 08-Mar | Tao Giang Family, Hoà Hưng Church, Bà Rịa Vũng Tàu. Contruction Offering: | Personal | 500.000 |
1088 | Khối 6 Church, Phước Sơn, Quảng Nam. Monthly Contruction Offering 1,2/2022: | Church | 300.000 | |
1089 | Rmah Dô Pastor and his family. Contruction Offering: | Pastor | 2.000.000 | |
1090 | 10-Mar | Đăk Ven Church, Kon Tum Monthly Contruction Offering 12/21&1,2/22: | Church | 4.000.000 |
1091 | A Miên Pastor, Contruction Offering: | 1.000.000 | ||
1092 | Mô Mam Church, Kon Tum Monthly Contruction Offering 2/22: | Church | 1.000.000 | |
1093 | Đăk Wấk 2 Church, Kon Tum Monthly Contruction Offering 10,11,12/2021&1,2/2022: | Church | 5.290.000 | |
1094 | Bê Rê Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 300.000 | |
1095 | Pêng Siêl 2 Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 4.350.000 | |
1096 | 11-Mar | A Thủa Family, Đăk Ăk 2 Church, Kon Tum Contruction Offering: | Personal | 1.000.000 |
1097 | A Cân Family, Đăk Ăk 2 Church, Kon Tum Contruction Offering: | Personal | 1.000.000 | |
1098 | A Xát Family, Đăk Ăk 2 Church, Kon Tum Contruction Offering: | Personal | 1.000.000 | |
1099 | Y Thóc Family, Đăk Ăk 2 Church, Kon Tum Contruction Offering: | Personal | 500.000 | |
1100 | Y Ngoan Family, Đăk Ăk 2 Church, Kon Tum Contruction Offering: | Personal | 500.000 | |
1101 | Y Chúc Family, Đăk Ăk 2 Church, Kon Tum Contruction Offering: | Personal | 500.000 | |
1102 | Pêng Xal Pêng Church, Kon Tum Monthly Contruction Offering 2/2022: | Church | 5.255.000 | |
1103 | 13-Mar | Đăk Wấk 1 Church, Kon Tum Monthly Contruction Offering 3/2022: | Church | 2.550.000 |
1104 | Đăk Ôn 1 Church, Kon Tum Monthly Contruction Offering 3/2022: | Church | 600.000 | |
1105 | Đăk Ôn 2 Church, Kon Tum Monthly Contruction Offering 3/2022: | Church | 400.000 | |
1106 | Kram Toi Church, Gia Lai Monthly Contruction Offering 1,2,3/2022: | Church | 660.000 | |
1107 | Đăk Túc Church, Kon Tum Monthly Contruction Offering 3/2022: | Church | 170.000 | |
1108 | 14-Mar | Mí Ngọt Family, Gia Lai Contruction Offering: | Personal | 300.000 |
1109 | Plei Kte Lớn A Church, Gia Lai Contruction Offering: | Church | 200.000 | |
1110 | Hồ Thị Nhóm Precher, Xà E Church, Phước Sơn Quảng Nam Contruction Offering | Preacher | 1.100.000 | |
1111 | 15-Mar | Củ Chi Church, Hồ Chí Minh, Monthly Contruction Offering 3/2022: | Church | 618.000 |
1112 | Plei Blom Church, Gia Lai, Monthly Contruction Offering 3/2022 | Church | 430.000 | |
1113 | Siu Hênh Preacher and his family, Plei Blom Church, Gia Lai, Contruction Offering: | Preacher | 1.000.000 | |
1114 | Siu Ung, The son of Siu Hênh preacher, Plei Blom Church, Contruction Offering: | Personal | 500.000 | |
1115 | Ksor Khon Family, The son of Siu Hênh Preacher, Plei Blom Church, Contruction Offering: | Personal | 1.000.000 | |
1116 | Phi Vịnh Family, Lý Thường Kiệt Church, Đà Nẵng Contruction Offering: | Personal | 500.000 | |
1117 | Làng Rắc Church, Kon Tum Monthly Contruction Offering 3/2022: | Church | 560.000 | |
1118 | Nam Đà Nẵng Church, Monthly Contruction Offering 1,2/2022: | Church | 1.300.000 | |
1119 | Phạm Văn Ênh Preacher and his family, Ba Tơ, Quảng Ngãi, Contruction Offering: | Preacher | 1.000.000 | |
1120 | 19-Mar | Plei Marin Church, Gia Lai , Contruction Offering: | Church | 1.300.000 |
1121 | Hoà Hưng Church, Bà Rịa Vũng Tàu , Contruction Offering: | Church | 1.000.000 | |
1122 | Hoàng Thanh Tùng Pastor and his family, Bà Rịa Vũng Tàu , Contruction Offering: | Pastor | 1.000.000 | |
1123 | A Lu, Đăk Wấk Church, Kon Tum , Contruction Offering: | Personal | 1.000.000 | |
1124 | 20-Mar | Đăk Ăk 2 Church, Kon Tum , Monthly Contruction Offering 2,3/2022: | Church | 2.000.000 |
1125 | No name, Lý Sơn Church, Quảng Ngãi , Contruction Offering: | Personal | 2.000.000 | |
1126 | LE THANH QUY, Sent contruction offering by his name: | Personal | 5.000.000 | |
1127 | 22-Mar | XOM HOAN Church, Sơn Hà Quảng Ngãi, Monthly Controction Offering 1, 2/2022: | Church | 622.000 |
1128 | Chroh Pơ Nan Church, Gia Lai, Monthly Controction Offering 1,2,3/2022: | Church | 1.000.000 | |
1129 | Điểm 9 Ia Hiao Church, Gia Lai, Monthly Controction Offering 3/2022: | Church | 1.000.000 | |
1130 | Plei Kliet Church, Gia Lai, Monthly Controction Offering 1,2/2022: | Church | 230.000 | |
1131 | Rmah Tên Preacher and his family, Gia Lai, Contruction Offering: | Preacher | 270.000 | |
1132 | Thanh Family, Xóm Lóc, Quảng Ngãi, Contruction Offering: | Personal | 500.000 | |
1133 | 24-Mar | Nghĩa Thắng Church Quảng Ngãi, Monthly Controction Offering 3/2022: | Church | 1.000.000 |
1134 | 25-Mar | Minh-Sương Family, Lý Thường Kiệt church, Đà Nẵng, Contruction Offering: | Personal | 1.000.000 |
1135 | 26-Mar | Đăk Choả Church, Monthly Controction Offering 3/2022: | Church | 2.010.000 |
1136 | Lê Đình Thục family, Long Hải Church, Bà Rịa Vũng Tàu, Contruction Offering: | Personal | 2.000.000 | |
1137 | Long Hải Church, Bà Rịa Vũng Tàu, Monthly Controction Offering 2,3/2022: | Church | 1.340.000 | |
1138 | Hoà Hiệp Church, Bà Rịa Vũng Tàu, Contruction Offering: | Church | 1.000.000 | |
1139 | 27-Mar | Long Nang 2 Church, Kon Tum, Monthly Controction Offering 1,2,3/2022: | Church | 1.220.000 |
1140 | Phú Hoà Church, Đà Nẵng, Monthly Controction Offering 3/2022: | Church | 923.000 | |
1141 | Cẩm Nam Church, Quảng Nam, Monthly Controction Offering 3/2022: | Church | 530.000 | |
1142 | Buôn Ngai Church, Kon Tum, Monthly Controction Offering 3/2022: | Church | 150.000 | |
1143 | Bê Rê Church, Kon Tum, Monthly Controction Offering 3/2022: | Church | 500.000 | |
1144 | Doctor Cha Soon Jung, Segaero Hospital, Contruction Offering: | Personal | 20.000.000 | |
1145 | La Glay Church, Kon Tum. Monthly Contruction Offering 3/2022: | Church | 365.000 | |
1146 | A Diêng Family, Hội thánh Pêng Xal Pêng Church, Kon Tum, Contruction Offering | Personal | 1.000.000 | |
1147 | A Thên Family, Hội thánh Pêng Xal Pêng Church, Kon Tum, Contruction Offering | Personal | 1.000.000 | |
1148 | 30-Mar | Plei Toan Church, Gia Lai. Monthly Contruction Offering 1,2,3/2022: | Church | 1.000.000 |
1149 | Plei Bol Church, Gia Lai. Monthly Contruction Offering 2,3/2022: | Church | 670.000 | |
1150 | Đoàn Kết Church, Gia Lai. Monthly Contruction Offering 1,2,3/2022: | Church | 300.000 | |
1151 | Chứ Mố Church, Gia Lai. Monthly Contruction Offering 3/2022: | Church | 105.000 |
(Source: Cập nhật theo nhóm Zalo Dâng hiến XD trụ sở TWGH Hội Truyền Giáo Cơ Đốc Tháng 3/2022)