id | Date | Name | Group | Amont |
1267 | 01/06 | Sương Minh Family, Lý Thường Kiệt Church, Đà Nẵng, Contruction Offering: | Personal | 1.000.000 |
1268 | 03/06 | Trung Đàn Church, Quảng Nam Contruction Offering: | Church | 1.800.000 |
1269 | Đăk Ven Church, Kon Tum. Monthly contruction offering 5/2022: | Church | 1.000.000 | |
1270 | Mô Mam Church, Kon Tum. Monthly contruction offering 5/2022: | Church | 1.000.000 | |
1271 | Truyền Đạo Ksor Sơm Contruction Offering: | Preacher | 300.000 | |
1272 | Đoàn Kết Church, Gia Lai. Monthly contruction offering 5&6/2022: | Church | 200.000 | |
1273 | 05/06 | VCM-SGF Gò Vấp Church, Hồ Chí Minh Contruction Offering: | Church | 1.000.000 |
1274 | 06/06 | Pêng Siêl 2 Church, Kon Tum. Monthly contruction offering 5/2022: | Church | 2.425.000 |
1275 | Đăk Ôn 2 Church, Kon Tum. Monthly contruction offering 6/2022: | Church | 400.000 | |
1276 | Youth, H'lum Church, Kon Tum Contruction Offering từ tháng 1-6/2022: | Youth | 1.100.000 | |
1277 | Tạo Family + Giang Family, The son of Hoàng Thanh Tùng Pastor, Bà Rịa Vũng Tàu, Contruction Offering: | Personal | 1.000.000 | |
1278 | 09/06 | Ksor Sam, Gia Lai, Contruoction Offering: | Personal | 500.000 |
1279 | Tổ dân phố 2 Church, Gia Lai, Monthly Contruction Offering 2,3,4,5/2022: | Church | 780.000 | |
1280 | Buôn Hrai Church, Gia Lai, Monthly Contruction Offering 4/2022: | Church | 100.000 | |
1281 | Ia Hiao Church, Gia Lai, Contruoction Offering: | Church | 335.000 | |
1282 | 10/06 | Hoà Hải Church, Đà Nẵng, Monthly Contruction Offering 3,4,5/2022: | Church | 3.195.000 |
1283 | Gia đình Mục Sư Hoàng Thanh Tùng Pastor amd his family, Contruoction Offering: | Pastor | 1.000.000 | |
1284 | Quỳnh Family, Trà Bồng Church, Contruoction Offering: | Personal | 2.000.000 | |
1285 | 11/06 | Pêng Xal Church, Kon Tum, Monthly Contruction Offering 4,5/2022: | Church | 9.900.000 |
1286 | 12/06 | Đăk Ăk 2 Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 1.400.000 |
1287 | Đăk Ôn 1 Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 700.000 | |
1288 | Đăk Trấp Church, Kon Tum, Monthly Contruction Offering 2,3,4,5,6/2022: | Church | 4.260.000 | |
1289 | La Glay Church, Kon Tum, Monthly Contruction Offering 4,5/2022: | Church | 790.000 | |
1290 | Long Nang 2 Church, Kon Tum, Monthly Contruction Offering 4,5/2022: | Church | 1.595.000 | |
1291 | A Zerl Pastor, Contruoction Offering: | Pastor | 3.000.000 | |
1292 | Đăk Đoát 4 Church (Phước Preacher), Monthly Contruction Offering 1,2,3,4,5/2022: | Church | 1.700.000 | |
1293 | Đăk Tâng Church, Kon Tum, Monthly Contruction Offering 1,2,3,4,5,6/2022: | Church | 4.000.000 | |
1294 | Đăk Ôn 1 Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 1.050.000 | |
1295 | Đăk Xay Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 530.000 | |
1296 | Đăk Wấk 1 Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 3.600.000 | |
1297 | Bon Bầu Church, Gia Lai, Contruoction Offering: | Church | 200.000 | |
1298 | Gò Sim Church, Sơn Hà, Quảng Ngãi, Monthly Contruction Offering 3,4,5,6/2022: | Church | 614.000 | |
1299 | 14/06 | Ba Tơ Church, Quảng Ngãi, Contruoction Offering: | Church | 350.000 |
1300 | A Xa Pastor and his family( Đăk Ôn 2 Church Pastor, Kon Tum), Contruoction Offering: | Church | 1.000.000 | |
1301 | 16/06 | Ka Tu Church, Sơn Hà Quảng Ngãi, Contruoction Offering: | Church | 300.000 |
1302 | Plei Marin Church, Gia Lai, Contruction Offering : | Church | 1.000.000 | |
1303 | Đăk Túc Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 260.000 | |
1304 | 17/06 | A Công Preacher, Đông Thượng Church, Kon Tum, Contruction Offering : | Preacher | 2.000.000 |
1305 | Phước Đồng Church, Khánh Hòa, Contruction Offering : | Church | 800.000 | |
1306 | 19/06 | Senior, H'lum Church, Kon Tum, Contruction Offering : | Senior Group | 500.000 |
1307 | 21/06 | Cam Thịnh Tây Church, Khánh Hòa, Contruction Offering : | Church | 250.000 |
1308 | Phước Thành Church, Quảng Nam, Monthly Contruction Offering 6/2022: | Church | 1.560.000 | |
1309 | Xà E Church, Quảng Nam, Monthly Contruction Offering 4,5/2022: | Church | 2.020.000 | |
1310 | Long Viên Church, Quảng Nam, Monthly Contruction Offering 1,2,3,4,5/2022: | Church | 1.210.000 | |
1311 | 22/06 | Elementary, H'lum Church, Kon Tum, Contruction Offering : | Elementary Group | 1.000.000 |
1312 | 23/06 | Củ Chi Church, Hồ Chí Minh, Monthly Contruction Offering 6/2022: | Church | 1.499.000 |
1313 | 26/06 | Xóm Lóc Church, Sơn Hà, Quảng Ngãi, Monthly Contruction Offering 3,4,5,6/2022: | Church | 700.000 |
1314 | Làng Vét Church, Sơn Hà Quảng Ngãi, Monthly Contruction Offering 4,5,6/2022: | Church | 400.000 | |
1315 | TW Giáo hội Church, Monthly Contruction Offering 6/2022: | Church | 1.023.000 | |
1316 | Phú Hoà Church, Đà Nẵng, Monthly Contruction Offering 6/2022: | Church | 570.000 | |
1317 | Nghĩa Thắng Church, Quảng Ngãi, Monthly Contruction Offering 6/2022: | Church | 1.000.000 | |
1318 | 27/06 | Tân Thành 2 Church, Hà Tĩnh, Contruction Offering : | Church | 300.000 |
1319 | Quý Huệ Church, Hà Tĩnh, Contruction Offering : | Church | 1.000.000 | |
1320 | Tân Tiến Church, Hà Tĩnh, Contruction Offering : | Church | 300.000 | |
1321 | Tân Thành 1 Church, Hà Tĩnh, Contruction Offering : | Church | 200.000 | |
1322 | Quảng Đông Church, Quảng Bình, Contruction Offering : | Church | 200.000 | |
1323 | 28/06 | Làng Lung Church, Kon Tum, Contruction Offering : | Church | 500.000 |
1324 | 29/06 | Buôn Ngai Church, Kon Tum, Contruction Offering : | Church | 240.000 |
1325 | 30/06 | A Phét Family, Pêng Xal Pêng Church, Contruction Offering: | Personal | 4.000.000 |
1326 | A Thóc Family, Pêng Xal Pêng Church, Contruction Offering: | Personal | 1.000.000 | |
1327 | Đăk Poi 1 Church, Kon Tum, Monthly Contruction Offering 5,6/2022: | Church | 1.600.000 | |
1328 | Đăk Ăk 3 Church, Kon Tum, Monthly Contruction Offering 6/2022: | Church | 680.000 | |
1329 | Bê Rê Church, Kon Tum, Monthly Contruction Offering 5,6/2022: | Church | 600.000 | |
1330 | A Nong Pastor, Contruction Offering: | Pastor | 1.000.000 | |
1331 | Đăk Đoát Church, Monthly Contruction Offering 10,11,12/2021 & 1,2,3,4/2022: | Church | 8.900.000 | |
1332 | Plei Kơ Đam Church, Gia Lai, Monthly Contruction Offering 1,2,3,4,5/2022: | Church | 500.000 | |
1333 | Plei Blom Church, Gia Lai, Monthly Contruction Offering 6/2022: | Church | 300.000 |
(Source: Cập nhật theo nhóm Zalo Dâng hiến XD trụ sở TWGH Hội Truyền Giáo Cơ Đốc Tháng 6/2022)