Id | Date | Name | Group | Amount |
2217 | 01/01 | Trương Văn Thiên Tư Ph.D , Contruction Offering: | Personal | 5.000.000 |
2218 | Đăk Jấk Church Kon Tum, Monthly Contruction Offering 11,12/2022: | Church | 300.000 | |
2219 | 02/01 | Family Phi Vịnh, Lý Thường Kiệt Church Đà Nẵng, Contruction Offering: | Personal | 500.000 |
2220 | Preacher Y Phon Gia Lai, Contruction Offering: | Preacher | 200.000 | |
2221 | Ksor Hchah Plei Kte Lớn A Church, Gia Lai, Contruction Offering: | Personal | 200.000 | |
2222 | 03/01 | Family A Sinh Pêng Sal Church, Kon Tum, Contruction Offering: | Personal | 1.000.000 |
2223 | Plei Kte Lớn A Church, Iayeng Gia Lai, Contruction Offering: | Church | 600.000 | |
2224 | Vùng Kho Church Quảng Trị Monthly Contruction Offering 1-12/2022: | Church | 3.600.000 | |
2225 | Nam Đà Church Đăk Nông, Monthly Contruction Offering 9-12/2022: | Church | 600.000 | |
2226 | 04/01 | Làng Lung Church, Kon Tum, Contruction Offering: | Church | 1.000.000 |
2227 | Làng Rấp Church, Kon Tum, Contruction Offering: | Church | 500.000 | |
2228 | Preacher A Gưng Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Preacher | 1.000.000 | |
2229 | Family Thiên Anh, Lý Sơn Church, Quảng Ngãi, Contruction Offering: | Personal | 500.000 | |
2230 | 05/01 | Đăk Ven Church, Kon Tum, Monthly Contruction Offering 12/2022: | Church | 800.000 |
2231 | Family A Nieu, Đăk Ăk 1 Church, Kon Tum, Contruction Offering: | Personal | 2.600.000 | |
2232 | Pêng Siêl 2 Church, Kon Tum, Monthly Contruction Offering 12/2022: | Church | 3.090.000 | |
2233 | Đăk Trấp Church, Kon Tum, Monthly Contruction Offering 7,8,9,10,11,12/2022: | Church | 8.300.000 | |
2234 | Đăk Ung Church , Kon Tum, Monthly Contruction Offering 1/2023: | Church | 250.000 | |
2235 | Preacher A Thọ, Đăk Trấp Church, Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Preacher | 500.000 | |
2236 | Pastor A Hùng, Đăk Tâng Church, Kon Tum dâng , Contruoction Offering (folowing BB14 của BTSTH): | Pastor | 1.000.000 | |
2237 | Pastor A Điêng Mô Mam Church Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Pastor | 1.000.000 | |
2238 | Preacher A Đa, Môn Mam Church, Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Preacher | 500.000 | |
2239 | Preacher A Phước, Mô Mam Church, Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Preacher | 500.000 | |
2240 | Đăk Poi 1 Church, Kon Tum, Monthly Contruction Offering 11,12/2022: | Church | 2.295.000 | |
2241 | Deacon A Đo, Đăk Poi 1Church Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Deacon | 500.000 | |
2242 | Bác Hans, Contruction Offering (Condolence money): | Personal | 2.500.000 | |
2243 | 06/01 | Đăk Poi 1 Church, Kon Tum, Monthly Contruction Offering 11,12/2022: | Church | 2.295.000 |
2244 | Pêng Sal Church Kon Tum, Monthly Contruction Offering 11,12/2022: 4.270.000 |
Church | ||
2245 | Pastor Nguyễn Ngọc Phong, Nam Đà Nẵng Church, Contruction Offering: | Pastor | 5.000.000 | |
2246 | 09/01 | MS Đinh Ngú, Gò Sim Church, Quảng Ngãi Contruoction Offering (folowing BB14 của BTSTH): | Pastor | 1.000.000 |
2247 | Nam Đà Nẵng Church, Đà Nẵng, Monthly Contruction Offering 9,10,11,12/2022: | Church | 7.000.000 | |
2248 | Đăk Wâk 1 Church, Kon Tum, Monthly Contruction Offering 1/2023: | Church | 2.200.000 | |
2249 | Đăk Túc Church, Kon Tum, Monthly Contruction Offering 1/2023: | Church | 100.000 | |
2250 | Đăk Gô Church, Kon Tum, Monthly Contruction Offering 12/2022: | Church | 4.111.000 | |
2251 | Đăk Ôn 1 Church, Kon Tum, Monthly Contruction Offering 1/2023: | Church | 1.300.000 | |
2252 | 10/01 | Cô Lương Thị Hồng (Before 1975, she lived in an orphanage in VCM), Contruction Offering: | Personal | 4.706.000 |
2253 | Xà E Church, Quảng Nam, Monthly Contruction Offering 12/2022 & 1/2023: | Church | 3.217.000 | |
2254 | A Viên, Phước Chánh Church, Quảng Nam (Diploma ), Contruction Offering: | Personal | 1.500.000 | |
2255 | 11/01 | Hlum Church , Kon Tum, Monthly Contruction Offering 1/2023: | Church | 1.259.000 |
2256 | Tịnh Minh Church, Quảng Ngãi, Monthly Contruction Offering 10,11,12/2022: | Church | 2.500.000 | |
2257 | 12/01 | Pastor Rô Lum Gia Lai, Contruction Offering: | Pastor | 1.000.000 |
2258 | Buôn Nung Church , Gia Lai, Contruction Offering: | Church | 350.000 | |
2259 | Preacher Nay Chin Gia Lai , Contruoction Offering (folowing BB14 của BTSTH): | Preacher | 500.000 | |
2260 | Plei Blom Church Goa Lai, Contruction Offering: | Church | 300.000 | |
2261 | Plei Gôc Church, Gia Lai, Contruction Offering: | Church | 300.000 | |
2262 | Buôn Chroh Church, PNan Gia Lai, Contruction Offering: | Church | 400.000 | |
2263 | Plei Glung Church Gia Lai, Contruction Offering: | Church | 200.000 | |
2264 | 13/01 | Bôn Bầu Church Gia Lai, Contruction Offering: | Church | 150.000 |
2265 | 14/01 | Phước Thành Church Quảng Nam, Monthly Contruction Offering 1/2023: | Church | 1.000.000 |
2267 | Doctor Woo, Contruction Offering: | Personal | 5.000.000 | |
2268 | 17/01 | Chánh Lộ Church Quảng Ngãi, Monthly Contruction Offering 11,12/2022: | Church | 1.800.000 |
2269 | Củ Chi Church, Hồ Chí Minh, Monthly Contruction Offering 1/2023: | Church | 2.750.000 | |
2270 | 18/01 | Jerusalem Church , Monthly Contruction Offering 1/2023: | Church | 1.680.000 |
2271 | Family Tạo Giang, Hòa Hưng Church , Bà Rịa Vũng Tàu Contruction Offering: | Personal | 1.000.000 | |
2272 | Cô Thanh Củ Chi Church , Hồ Chí Minh, Contruction Offering: | Personal | 50.000 | |
2273 | 21/01 | Family Phuong Tu, Chánh Lộ Church , Contruction Offering: | Personal | 500.000 |
2274 | 23/01 | Family A Thơ Đăk Ăk 2 Church , Kon Tum, Contruction Offering: | Personal | 2.480.000 |
2275 | 24/01 | Thầy Nguyễn Tấn Bích (member of BDA), Contruction Offering: | Personal | 1.500.000 |
2276 | Bác Hans Condolence money) Contruction Offering: | Personal | 1.500.000 | |
2277 | 25/01 | Plei Kliet Church, Bà Tó Gia Lai Contruction Offering: | Church | 350.000 |
2278 | Buôn Nung Church , Gia Lai, Contruction Offering: | Church | 800.000 | |
2279 | Plei Bia Church , Bờ Tó Fia Lai, Contruction Offering: | Church | 100.000 | |
2280 | Đặng Quang Tuyến, Sơn Mỹ Church Bình Thuận, Contruction Offering: | Personal | 250.000 | |
2281 | 27/01 | Pastor Nguyễn Văn Dân, Báp Tít Việt Nam Pittsburgh Church, Hoa Kỳ, Contruction Offering: | Pastor | 1,500 AUD |
2282 | Cô Lana Tran, Hoa Kỳ, Contruction Offering: | Personal | 300 USD | |
2283 | Cô Hồng Vân, Hoa Kỳ, Contruction Offering: | Personal | 200 USD | |
2284 | Cô Tám Hùng, Hoa Kỳ, Contruction Offering: | Personal | 200 USD | |
22855 | Cô My Jimny, Hoa Kỳ, Contruction Offering: | Personal | 100 USD | |
2286 | Cô Thủy chú Kênh, Hoa Kỳ, Contruction Offering: | Personal | 500 USD | |
2287 | Cô Pam, Hoa Kỳ, Contruction Offering: | Personal | 200 USD | |
2288 | Pastor Hoàng Thanh Tùng, Hòa Hưng Church , Bà Rịa Vũng Tàu Contruction Offering: | Pastor | 500.000 | |
2289 | Preacher A Nhải, Pêng Sal Church Kon Tum Contruction Offering( following BB14) | Preacher | 500.000 | |
2290 | Deacon Y Ủi, Pêng Sal Church Kon Tum Contruction Offering( following BB14) | Deacon | 500.000 | |
2291 | 28/01 | A Khat, Đăk Tu Church , Đăk Long Kon Tum, Contruction Offering: | Personal | 500.000 |
2292 | Cẩm Nam Church , Quảng Nam, Monthly Contruction Offering 1/2023: | Church | 850.000 | |
2293 | Nghĩa Thắng Church Quảng Ngãi, Monthly Contruction Offering 12/2022: | Church | 1.000.000 | |
2294 | Long Hải Church, Bà Rịa Vũng Tàu, Monthly Contruction Offering 1/2023: | Church | 1.040.000 | |
2295 | 29/01 | V/c Phi Vịnh Lý Thường Kiệt Church, Đà Nẵng, Contruction Offering: | Personal | 2.000.000 |
2296 | Đăk Poi 2 Church, Kon Tum, Monthly Contruction Offering 1/2023: | Church | 200.000 | |
2297 | Đăk Tu 1 Church, Kon Tum Monthly Contruction Offering 1/2023: | Church | 2.187.000 | |
2298 | Đăk Ven 1 Church, Kon Tum, Monthly Contruction Offering 1/2023: | Church | 1.000.000 | |
2299 | Pastor A Miên Đăk Ven 1 Church, Kon Tum , Contruoction Offering (folowing BB14 của BTSTH): | Pastor | 500.000 |
Jan2023
- Details
- Written by PhongNN
- Category: Year 2023
- Hits: 704